The Panasonic F-VXR50AWL Humidifying Air Purifier is now available in Bangladesh. Get the original products at the most affordable price only at BDSHOP.COM and enjoy the quality with the promise of the best customer service in Bangladesh.
The Panasonic F-VXR50AWL Humidifying Air Purifier cleans up to 99.99% of small allergens. It has an air filter that combines antibacterial enzymes, green tea catechins, and super allergy killers. It can humidify up to 500mL/h. The color light indicator shows you the current room air quality. Automatic and manual functions. Sleep Mode creates a comfortable environment while you sleep for 8 hours. A light sensor is installed. Spot Air Mode - This mode can clear the air in a short period of time. It has an indicator that informs when the dirty filter has to be replaced. With 4 levels of humidity indicator. Childproof lock. It is suitable for air purification and humidification of all rooms up to 40 m2. It has a 2.3-liter water tank. Filter replacement time in the standard environment.
The Panasonic F-VXR50AWL Humidifying Air Purifier comes with 1 year of warranty for your peace of mind.
SERIES | HUMIDIFYING Air Purifier | ||
---|---|---|---|
MODEL | F-VXR50A | ||
Applicable area m²(ft²) | 40 (431) | ||
Air Purifying | Air Volume (m³/min) | High | 5.1 |
Medium | 1.9 | ||
Low | 0.9 | ||
Power Consumption (W) | High | 46 | |
Medium | 9 | ||
Low | 6 | ||
Noise dB(A) | High | 51 | |
Medium | 29 | ||
Low | 18 | ||
Air Purifying & Humidifying | Humidifying Capacity [ml/h] | High | 500 |
Medium | 230 | ||
Low | 150 | ||
Air Volume (m³/min) | High | 4.9 | |
Medium | 2.3 | ||
Low | 1.3 | ||
Power Consumption (W) | High | 46 | |
Medium | 13 | ||
Low | 9 | ||
Noise dB(A) | High | 51 | |
Medium | 34 | ||
Low | 23 | ||
Particle Filter | HEPA Composite | ||
Filter Replace Indicator / Filter Life Check | Yes | ||
Motor Type | DC | ||
3D Circulation Airflow | Yes | ||
Twin Airflow Louver | No | ||
Mega Catcher | Yes | ||
House Dust Catcher | No | ||
ECONAVI | Yes | ||
Eco Mode | No | ||
Auto Mode | Yes | ||
Turbo Mode | No | ||
Sleep Mode (8 hours) | Yes | ||
Spot Air Mode | Yes | ||
Sensor | Dirt / Odour / Humidity | ||
Human Activity Sensor | No | ||
Light Sensor | Yes | ||
Clean Sign | Yes | ||
PM 2.5 Indicator | No | ||
Remote Control | No | ||
Humidity Indicator | Yes | ||
Humidity Setting | No | ||
Child Lock | Yes | ||
Seamless Drive | Yes | ||
Tank Capacity (L) | 2.3 | ||
Tank Stand | No | ||
Caster Lock | No | ||
Dimension (H x W x D) mm | 560 x 360 x 240 | ||
Weight kg | 8.6 | ||
Filters Type | HEPA Composite Air Filter / Composite Filter | F-ZXMP55Z | |
Deodorising Filter | F-ZXHD55X | ||
Humidifying Filter | F-ZXHE50X |
Q. Should I close the window when using the air purifier?
Ans: Doors opened or closed, it does not really matter. The air purifier is going to clean the area it is immediately contained to, regardless. If you do not want further contaminants from an outside source entering the room while cleaning it with an air purifier, close both windows and doors for maximum effectiveness.
Login Or Registerto submit your questions to seller
No none asked to seller yet